SHEET PLASTINATED SLICES
These slices are thin sheet plastinated specimens. They are produced with epoxy resin and have a transparency, a durability and a firmness. All morphological structures are discerned in these specimens
In order to receive our catalogue and photos of the specimens, please your order, indicating your name and occupation.
Pictures of spesimens you can view in our gallery.
This page includes:
- Slices of the brain and spinal cord
- Transerve sections of neck and extremity
- Sets of transparent slices
- Sections of different organs
Slices of the brain and spinal cord
![]() |
Code | Item description | Remarks |
CNS-3 | Spinal Cord with membranes (in vertebra) | Horizontal section through the body of vertebra | |
CNS-6S | Section of the cerebellum | For demonstration all inner structures of the cerebellum | |
CNS-9 | Horisontal sections of brain at different levels | Set of 4 sheet slices | |
CNS-14 | Frontal sections of brain at different levels | Set of 5 sheet slices. |
Transverce sections of neck and extremity
![]() |
Code | Item description | Remarks |
M/H-1 | Transverse section of neck at different levels | Set of 3 sheet slices | |
M/H-2 | Transverse section of brachium at different levels | Set of 3 sheet slices | |
M/H-3 | Transverse section of antebrachium at different levels | Set of 3 sheet slices | |
M/H-4 | Transverse section of hand at different levels | Set of 3 sheet slices | |
M/H-5 | Transverse section of femur at different levels | Set of 3 sheet slices | |
M/H-6 | Transverse section of crus at different levels | Set of 3 sheet slices | |
M/H-7 | Transverse section of foot at different levels | Set of 3 sheet slices | |
Sets of transparent slices
![]() |
Код | Описание препарата | Примечание |
MSH-1 | Horizontal sections of head at different levels | Set of 5 transparent slices | |
MSH-2 | Frontal sections of head at different levels | Set of 4 transparent slices | |
MSH-3 | Median section of head | ||
MSH-4 | Sagittal sections of head at level of orbit | Set of 2 transparent slices | |
MSN | Horizontal sections of neck at different levels | Set of 3 transparent slices | |
MSТ | Horizontal sections of body trunk | Set of 18 transparent slices | |
MSA | Horizontal sections of abdominal organs | Set of 4 transparent slices | |
MSP | Horizontal sections of pelvis | Set of 4 transparent slices | |
MSUL | Transparent slices of Upper limb | Set of 12 slices (10 horizontal - brachium and forearm, 1 sagittal - elbow region, 1 coronal - manus) | |
MSLL | Transparent slices of Lower limb | Set of 12 slices (10 horizontal - tight and leg, 1 sagittal - khee region, 1 sagittal - foot) | |
MSB | Horizontal slices of Whole body, inlcuding head neck and limbs | Set of 50 transparent slices |
Sections of different organs
![]() |
Code | Item description | Remarks |
VDS-5S | Midsagittal slide of a tongue | Sagittal section | |
VDS-5F | Frontal slide of a tongue | Frontal section | |
VDS-9A | Horizontal liver slide | Through porta hepatis | |
VDS-12 | Horizontal pancreas slide | Through caput and corpus | |
VEX-2F | Frontal section of kidney | Through pelvis renalis | |
VEX-2H | Horizontal section of kidney | Through pelvis renalis | |
VMS-2S | Midsagittal section of the penis | ||
VMS-2F | Transverse section of the penis | ||
VMS-5 | Histogramm of the prostate | Through pars prostatica uretrae | |
VFS-2A | Uterus sagittal section | ||
VFS-2B | Uterus frontal section | ||
VFS-7 | Mammary gland sagittal section | ||
VEN-2 | Horisontal section of larynx and thyroid gland | Through the isthmus of thyroid gland | |
VEN-3 | Pineal gland | ||
VEN-4 | Adrenal gland | ||
VEN-5 | Testis with epidydimis | ||
VEN-6 | Ovary and Fallopian tube | ||